Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AABCP6324J1ZA
Call 08048986138 84% Response Rate
Product Brochure
Phase | Single |
Input Voltage | 90-290V |
Output Voltage | 220V |
Output Frequency | 50 Hz |
Full Load Output Current | 8 Ampere |
Design | Portable |
Warranty | No Warranty |
Ambient Temperature | 45 Degree C |
Audible Noise | <25 dB |
Transformer Coil | Copper |
Power Factor | 0.8 |
Power Cord Length | 18 |
Certification | CE |
Rated Power (Watts) | 560W,520W |
Brand | PROTONIX |
Application | Domestic |
Country of Origin | Made in India |
We are proclaimed by our clients as forerunner enterprise instrumental in exporting and supplying DSP Based Sine Wave Inverter. These inverters are well applauded in the market for their high effectiveness in uniform voltage output and optimal power bearing capacity. With the designing and fabrication being done by utilizing modernistic technology and high-grade raw materials, these inverters are available with us in wide stipulations.
Features:
Specifications:
View Complete details
Product Brochure
Input Voltage | 130-280V |
Output Voltage | 220V |
Rated Power (Watts) | 3750W |
Brand | PROTONIX |
Application | Domestic |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 100va to 10kva |
Waveform | Pure Sine Wave |
Battery Voltage | 12 V |
Brand | PROTONIX |
Application | DOMESTIC |
Voltage | 220V |
Capacity | 1000-2000VA |
Certification | CE |
Integrated Cooling | Heat Sink, Fan |
View Complete details
Product Brochure
Usage/Application | Home |
Input Voltage | 220 |
Capacity | 100VA |
Brand | PROTONIX |
Input Voltage | 110v/120v/220v/230v |
Output Type | Single |
Output Voltage | 130-280V |
Wave Form | Pure Sine Wave |
Warranty | 1 Year |
Output Current | 220 |
Full Charge Time | 3H |
No Of Battery | In-Built |
Design | Portable |
View Complete details