Product Details:
Capacity | 800VA |
Phase | Single |
Input Voltage | 12 V |
Output Voltage | 110-120 V |
Output Frequency | 50 Hz |
Full Load Output Current | 8 Ampere |
Design | Portable |
Warranty | 2 Years |
Application | DOMESTIC |
Voltage | 12V |
Brand | PROTONIX |
Country of Origin | Made in India |
Product Details:
Phase | Three |
Input Voltage | 12 V |
Output Voltage | 110-120 V |
Output Frequency | 50 Hz |
Full Load Output Current | 8 Ampere |
Design | Portable |
Warranty | 2 Years |
Country of Origin | Made in India |
Feature:
Product Details:
Capacity | 250 |
Waveform | Modified Sine Wave |
Output Voltage | 250 |
Battery Voltage | 12 V |
Input Voltage | 2000VA |
Brand | protonix |
Product details:
Product Details:
Brand | Protonix |
Capacity | 250 |
Waveform | Pure Sine Wave |
Output Voltage | 250 |
Battery Voltage | 12 V |
Input Voltage | 2500VA |
Output Frequency | 50 Hz |
Phase | Single Phase |
Design | Portable |
Change Over Time | <10 Sec |
Full Load Output Current | 8 Ampere |
Warranty | No Warranty |
Ambient Temperature | 45 Degree C |
Country of Origin | Made in India |
Product details:
Product Details:
Brand | Protonix |
Capacity | 250 |
Waveform | Modified Sine Wave |
Output Voltage | 250 |
Battery Voltage | 24 V |
Capacity | 3000VA-5000VA |
Output Frequency | 60 Hz |
Phase | Three Phase |
Design | Stand Alone |
Change Over Time | 11-20 Sec |
Full Load Output Current | 10 Ampere |
Warranty | 2 Years |
Ambient Temperature | 46 Degree C |
Country of Origin | Made in India |
Product details:
Product Details:
Phase | Three |
Input Voltage | 18V |
Output Voltage | 110-120 V |
Output Frequency | 50 Hz |
Full Load Output Current | 8 Ampere |
Design | Portable |
Warranty | 2 Years |
Rated Power (Watts) | 14V to 19V |
Application | solar inverter |
Country of Origin | Made in India |
Product Details:
Rated Power (Watts) | 500w |
Input Voltage | 600va |
Output Voltage | 110v/120v/220v/230v |
Brand | protonix |
Application | Home |
Product details: