We deal in All India and especially in the cities like, Delhi, Gurgaon, faridabad, amnesar, mumbai, Noida, Greaer Noida,Hyderabad, bangalore, Chennai, Ahmedabad, Dhanbad, Bhubaneshwar, Pune, Bhopal, Vadodara, Jaipur, Udaipur, Ranikhet, Nainital, Rudrapur, Dehradoon, Rishikesh, Haridwar, Solan, Shimla, Jammu, Chandigarh, Ludhiana, Kannur, Ranchi, Raipur, Bhilai, Bilaspur, Korba, Rajgarh,Jagdalpur, Ambikapur, Bhatapara,Champa, Kanker, Dongragarh,Mungeli
₹ 3800 / Piece Get Latest Price
| Load Capacity | Yes, INV (90-290)V,UPS (180-260)V |
| Usage | domestic, Yes |
| Charging Type | AC |
| Brand | PROTONIX |
| Country of Origin | Made in India |
Get Latest Price
| Brand | PROTONIX |
| Application | Domestic |
| Rated Power (Watts) | 1600W |
| Input Voltage | 130-280V |
| Output Voltage | 220V |
Get Latest Price
| Capacity | 100va-10kva |
| Grid Type | off-grid , Hybrid |
| Usage/Application | Fan |
| Input Voltage | 130-290 |
| Phase | 2P |
| Output Voltage | 220V |
| Brand | PROTONIX |
| Base Material | Wire |
| Board Thickness | 2MM |
| Charging Current | Point |
| Frequency | Yes |
₹ 5100 / Piece Get Latest Price
| Rated Capacity | 850 VA |
| Output Waveform | Sine Wave |
| Input Voltage | 170-260v |
| Battery Type Support | Tall Tubular, Tubular, SMF, Flat Plate |
| Inverter Mode | UPS Mode |
| Phase | 1 Phase |
| Rated Power (Watts) | 600W |
| Charging Current | 8Amp |
| Brand | PROTONIX |
| Technology | MOSFET |
| Usage/Application | Domestic |
| Warranty | 24 Months |
| Solar Compatible | No |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Battery Voltage | 12 V |
| Output Voltage | 220V |
Minimum order quantity: 100 Piece
Get Latest Price
| Inverter Capacity | 1500 VA |
| Output Waveform | Pure Sine Wave |
| System Voltage | 24 V DC |
| Battery Voltage | 24 V |
| Waveform | Pure Sine Wave |
| Application | Home Inverter |
| Battery Type Supported | Lead Acid, Tubular, Lithium Ion, Gel, SMF |
| Phase | Single Phase |
| Rated Power (Watts) | 1500VA |
| Output Voltage | 220v |
| Brand | PROTONIX |
| Backup Time | 2–4 hour |
| Change Over Time | <10 Sec |
| Output Frequency | 50 Hz |
| Warranty | 2 Years |
| Protection Features | Short Circuit, Low Voltage, Over Temp, Overload, Reverse Polarity, Over Voltage |
| Design | Portable |
| Full Load Output Current | 8 Ampere |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
Get Latest Price
| Brand | PROTONIX |
| Application | INVERTER CARD |
| Rated Power (Watts) | 240W |
| Input Voltage | 130-280 |
| Output Voltage | 110v/120v/220v/230v |
| Usage/Application | Industrial |
Minimum order quantity: 25 Unit
Get Latest Price
| Capacity | 100va to 6kva |
| Application | INVERTER BORD |
| Rated Power | 140W |
| Input Voltage | 130-280V |
| Output Voltage | 110v/120v/220v/230v |
| Waveform | Pure Sine Wave |
| Brand | PROTONIX |
| Output Frequency | 50 Hz |
| Change Over Time | 11-20 Sec |
| Efficiency | 80 |
| Power Factor | 0.8 |
| Integrated Cooling | Fan |
Get Latest Price
| Capacity | 250 |
| Grid Type | es |
| Input Voltage | 220 |
| Application | Inverter Kit, Yes |
| Power | 130-280 |
| Brand | PROTONIX, Sukam |
Get Latest Price
| Input Voltage | 130-280V |
| Rated Power (Watts) | 70W |
| Output Voltage | 110v/120v/220v/230v |
| Application | INVERTER KIT |
| Brand | PROTONIX |
We are the renowned manufacturers of DSP Sine Wave Inverter Kits, such as 100 VA DSP Sine Wave Inverter Kits, that are suitable for pump operations with temperature controlled DC fan circuit and have built-in protection against overload, excess temperature and low battery. It offers inverter as well as UPS operation and battery friendly charging.
Features:
Specifications:
Get Latest Price
| Application | Card |
| Usage/Application | Fan |
| Rated Power (Watts) | 6400W, Yes |
| Input Voltage | 130-280V |
| Phase | 2P |
| Output Voltage | 110v/120v/220v/230v |
| Brand | PROTONIX |
| Base Material | Wire |
| Board Thickness | 2MM |
| Charging Current | Point |
| Frequency | Yes |
| Country of Origin | Made in India |
Get Latest Price
| Application | PCB |
| Usage/Application | Fan |
| Rated Power | Yes, 450W |
| Input Voltage | 130-280V |
| Phase | 2P |
| Output Voltage | 110v/120v/220v/230v |
| Brand | PROTONIX |
| Base Material | Wire |
| Board Thickness | 2MM |
| Charging Current | Point |
| Frequency | Yes |
| Country of Origin | Made in India |
Get Latest Price
| Input Voltage | 130-280V |
| Rated Power (Watts) | 650W |
| Output Voltage | 110v/120v/220v/230v |
| Application | CARD |
| Brand | PROTONIX |
Get Latest Price
| Usage/Application | Domestic |
| Rated Power (Watts) | 1000, Yes |
| Input Voltage | 250 |
| Phase | 2P |
| Brand | Protonix |
| Base Material | Wire |
| Board Thickness | 2MM |
| Charging Current | Point |
| Frequency | Yes |
Get Latest Price
| Input Voltage | 130-280V |
| Rated Power (Watts) | 2400W |
| Output Voltage | 220V |
| Application | Domestic |
| Brand | PROTONIX |
Get Latest Price
| Input Voltage | 130-280V |
| Rated Power (Watts) | 2000W |
| Output Voltage | 220V |
| Application | Domestic |
| Brand | PROTONIX |
Get Latest Price
| Input Voltage | 130-280V |
| Rated Power (Watts) | 3200W |
| Output Voltage | 110v/120v/220v/230v |
| Application | CARD |
| Brand | PROTONIX |
Ashish Choudhary (Director)
Protonix Fortuner India Private Limited
C-45, Sector-81, Noida, Phase-Ii
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India