We are a leading manufacturer and worldwide supplier of hybrid solar inverters, delivering premium quality at highly competitive prices.
₹ 25000 / Piece Get Latest Price
| Rated Power | 5 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Capacity | 100va-10kva |
| MPPT Type | PWM |
| Max PV Voltage | 90V |
| Battery Support | Four Battery |
| Grid Priority | Solar First |
| Max Supported Panel Power | 2400wP |
| Application | Domestic |
| Brand | PROTONIX , OEM |
| Model | FR5000 |
| Input Voltage | 220 |
| Output Voltage | 220 V |
| Battery Type | Lead Acid, SMF, Tubular, Lithium Ion |
| Efficiency | Up to 90% |
| Usage | School, Industrial, Hospital, Commercial, Home |
| Warranty | 1 Year, 2 Year |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Grid Type | off-grid , Hybrid |
Minimum order quantity: 50 Piece
₹ 102000 / Piece Get Latest Price
| Brand | Fortuner |
| Rated Power | 6 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Grid Priority | Solar First |
| Technology | MPPT |
| Battery Type | Lithium Ion |
| Communication | WiFi |
Minimum order quantity: 10 Piece
₹ 54000 / Piece Get Latest Price
| Brand | FORTUNER |
| Rated Power | 3 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 24 V |
| Grid Priority | Solar First |
| Technology | MPPT |
| Battery Type | Lead Acid, Lithium Ion, SMF, Tubular |
| Communication | WiFi |
| Warranty Period | 5 Years |
Minimum order quantity: 5 Piece
₹ 165000 / Piece Get Latest Price
| Brand | Fortuner |
| Rated Power | 10 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Grid Priority | Solar First |
| Technology | MPPT |
| Battery Type | Lithium Ion |
| Communication | WiFi |
Minimum order quantity: 5 Piece
Ashish Choudhary (Director)
Protonix Fortuner India Private Limited
C-45, Sector-81, Noida, Phase-Ii
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India