We are a leading manufacturer and worldwide supplier of hybrid solar inverters, delivering premium quality at highly competitive prices.
₹ 45000 / Piece Get Latest Price
| Inverter Type | Hybrid |
| Capacity | 11 KW |
| Rated Power | 6 kW |
| Phase | Single Phase |
| Grid Priority | Solar First |
| Brand | Fortuner |
| Input Voltage | Max.500V |
| Battery Type | Lithium Ion |
Minimum order quantity: 10 Piece
₹ 51000 / Piece Get Latest Price
| Inverter Type | Hybrid |
| Rated Power | 6 kW |
| Phase | Single Phase |
| Technology | MPPT |
| Battery Voltage | 48 V |
| Grid Priority | Solar First |
| Battery Type | Lithium Ion |
| Communication | WiFi |
Minimum order quantity: 10 Piece
₹ 125000 / Piece Get Latest Price
| Inverter Type | Hybrid |
| Rated Power | 10 kW |
| Phase | Single Phase |
| Technology | MPPT |
| Battery Voltage | 48 V |
| Grid Priority | Solar First |
| Battery Type | Lithium Ion |
| Communication | WiFi |
Minimum order quantity: 5 Piece
₹ 43700 / Piece Get Latest Price
| Inverter Type | Hybrid |
| Rated Power | 3 kW |
| Phase | Single Phase |
| Technology | MPPT |
| Battery Voltage | 24 V |
| Grid Priority | Solar First |
| Battery Type | Lithium Ion |
| Communication | WiFi |
Minimum order quantity: 10 Piece
Get Latest Price
| Inverter Type | Hybrid |
| Rated Power | 6 kW |
| Phase | Single Phase |
| Capacity | 100va-10kva |
| Grid Priority | Solar First |
| Max Supported Panel Power | 250 |
| Application | Domestic |
| Brand | PROTONIX , OEM |
| Model | F22 |
| Input Voltage | 220 |
| Output Power(Kw) | 100VA |
| Grid Type | off-grid , Hybrid |
| Battery Type | Lithium Ion |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Voltage | 220 V |
Ashish Choudhary (Director)
Protonix Fortuner India Private Limited
C-45, Sector-81, Noida, Phase-Ii
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India