Product Details:
Wattage | 12 W |
Lighting Color | Cool daylight |
Base Type | B22, E27 |
Color Temperature | 5000-6500 K |
Shape | Round |
Type | Aluminum LED Bulb |
Usage/Application | Indoor lighting, Outdoor Lighting,Flood Light,Bay Light |
Body Material | Aluminum |
Brand | PROTONIX |
Product Details:
Lighting Type | LED |
Power Source | Solar |
Certification | MNRE, RoHS |
IP Rating | IP67, IP66 |
Overcharge Protection | Yes |
Body Material | ALUMINIUM ALLOY |
Brand | PROTONIX |
Product Details:
IP Rating | IP33 |
Wattage | 9W |
Body Material | Aluminium alloy |
Certification | BIS |
Color Temperature(CCT) | Pure White, Cool White, Warm White |
Product Details:
Lighting Color | Cool White, Pure White, Warm White |
Wattage | 90W |
Body Material | Ceramic, Chrome, Iron |
IP Rating | IP33, IP40, IP66, IP55, IP44 |
Product Details:
IP Rating | IP40, IP33, IP66 |
Lighting Type | LED,High Intensity Discharge |
Install Style | Embeded, Surface Mounted, Suspended, Downlight |
Body Material | Ceramic, Chrome, Copper, Iron |
Product Details:
Base Type | E40, E27, E14, B15 |
Lighting Color | Cool White, Pure White, Warm White |
Type of Lighting Application | Flood Light, Bay Light |
Brand | Any, Protonics |
Product Details:
Body Material | Ceramic, Chrome, Iron, Copper |
Certification | RoHS, ISI, CE |
Base Type | E27, B22, B15 |
Type of Lighting Application | Outdoor Lighting, Flood Light, Bay Light, Emergency Lighting |
Product Details:
Brand | Any, protonics |
Lighting Color | Cool White, Pure White, Warm White |
Base Type | E40, B15 |
Type of Lighting Application | Emergency Lighting, Outdoor Lighting, Flood Light, Bay Light |
Product Details:
Lighting Type | LED |
Brand | PROTONIX |
Certification | ISI, BIS |
IP Rating | IP66 |
Product Details:
Brand | PROTONIX |
Tube Base Type | T8, T5 |
IP Rating | IP33 |
Product Details:
Certification | ISI |
IP Rating | IP33, IP44, IP66, IP40, IP55 |
Body Material | Chrome, Copper, Ceramic |
Product Details:
Certification | ISI |
IP Rating | IP66, IP40, IP44, IP33, IP55 |
Body Material | Chrome, Copper, Crystal, Iron, Ceramic |
Product Details:
Certification | ISI |
IP Rating | IP66, IP33 |
Body Material | Ceramic, Chrome, Iron |
Product Details:
IP Rating | IP40 |
Body Material | Ceramic, Chrome, Copper |
Product Details:
Certification | ISI |
IP Rating | IP33, IP55, IP66, IP40, IP44 |
Body Material | Chrome, Copper, Iron, Ceramic |
Product Details:
IP Rating | IP40, IP66 |
Body Material | Ceramic, Chrome, Iron |
Product Details:
Certification | RoHS, BIS |
IP Rating | IP33 |
Body Material | ALUMINIUM ALLOY |
Product Details:
Minimum Order Quantity | 500 Piece |
Certification | BIS, RoHS |
IP Rating | IP33 |
Body Material | Aluminum , Aluminium Alloy |
Product Details:
Certification | CE, ETL, RoHS, UL |
IP Rating | IP66, IP40 |
Body Material | Iron, Ceramic |
Product Details:
IP Rating | IP40 |
Body Material | Chrome, Iron |
Product Details:
IP Rating | IP33, IP40, IP55 |
Body Material | Iron, Ceramic |
Product Details:
Certification | ISI |
IP Rating | IP33, IP55, IP66, IP40, IP44 |
Body Material | Chrome, Copper, Iron, Ceramic |
Product Details:
Certification | ISI |
IP Rating | IP40, IP33, IP55, IP66 |
Body Material | Iron, Copper, Crystal |
Product Details:
Lighting Type | LED, Flourescent, High Intensity Discharge |
Lighting Color | Warm White, Cool White, Pure White |
IP Rating | IP66, IP33, IP44, IP40, IP55 |
Body Material | Ceramic, Iron, Chrome, Copper |
Product Details:
Lighting Color | Cool daylight |
Body Material | Aluminum |
Type | Aluminum LED Bulb, Automotive LED Bulb |
Type of Lighting Application | Indoor lighting, Emergency Lighting |
Base Type | B22 |
Color Temperature | 5000-6500 K |
Brand | PROTONIX |
Product Details:
Base Type | B22 |
Type of Lighting Application | Emergency Lighting, Outdoor Lighting,Flood Light,Bay Light, Indoor lighting |
Product Details:
Base Type | B22, E27, E14, B15, E40 |
Lighting Color | Cool White |
Type of Lighting Application | Outdoor Lighting, Flood Light, Bay Light, Emergency Lighting |
3.8/5
Rated by 67 Users