Product Details:
Capacity | 1 kW |
Usage/Application | Home |
Brand | Protonix |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Country of Origin | Made in India |
Usage | Industrial Purpose,Domestic Purpose,Off-Grid Power Plant |
Product Details:
Ah Efficiency | 150 Ah |
Voltage | 12 V |
Brand | FORTUNER |
Warranty | 2Y |
Capacity | 10 hr capacity which gives extra power |
Battery Type | DEEP CYCLE SOLAR BATTERY (TUBULAR, AGM & GEL) |
Type of Battery | DEEP CYCLE SOLAR BATTERY (TUBULAR, AGM & GEL) |
Technology | Tubular |
Usage/Application | Inverter |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | Protonix |
Capacity | 1 Kw |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Usage | Off-Grid Power Plant, Domestic Purpose, Industrial Purpose, Corporate Office |
Country of Origin | Made in India |
Product Details:
Plant Capacity | 100 KW, 10 KW, 1 MW, 25 KW, 5 KW |
Annual Maintenance Contract | Yes |
Type of Plant | Hybrid, Off Grid, Grid Tie |
Other Components | Connectors, Battery, Mounting Structure, Charge Controllers, Solar Tracker, Earthing, Cables, Inverter-PCU, Junction Boxes |
MNRE Approved | Yes |
Operating Voltage | 12 V |
Warranty of Solar Panels | 25 Years** |
Warranty of Components | 1 Years* |
Extended Warranty | Provided |
Product Details:
Usage/Application | Commercial |
Brand | Protonix |
Capacity | 2 Kw |
Type Of Plant | Grid Tie |
Other Components | Mounting Structure |
Usage | Off-Grid Power Plant, Domestic Purpose, Industrial Purpose, Corporate Office |
Power | UP TO MW |
Operating Voltage | 12 V |
Country of Origin | Made in India |
Product Details:
Brand | Protonix |
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 250 |
Operating(Nominal) Voltage | 12V |
Number of cells | 60 cells |
Maximum Power | 11 - 99 W |
Operating Voltage | 12 V |
Type of Solar PV Module | Mono Crystalline, Poly Crystalline |