Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AABCP6324J1ZA
Call 08048986138 84% Response Rate
Product Brochure
Capacity | 250 |
Waveform | Modified Sine Wave |
Battery Voltage | 12 V |
Brand | protonix |
Phase | Three |
Input Voltage | 12 V |
Output Frequency | 50 Hz |
Full Load Output Current | 8 Ampere |
Design | Portable |
Warranty | 2 Years |
View Complete details
Product Brochure
Phase | Single |
Input Voltage | 12 V |
Output Voltage | 110-120 V |
Output Frequency | 50 Hz |
Full Load Output Current | 8 Ampere |
Design | Portable |
Warranty | 2 Years |
Ambient Temperature | 45 Degree C |
Audible Noise | <25 dB |
Country of Origin | Made in India |
We offer 600VA, 650VA, 800VA DSP based sine wave inverter in compact size and attractive cabinet.
Product details:
View Complete details
Product Brochure
Brand | Protonix |
Capacity | 250 |
Waveform | Modified Sine Wave |
Output Voltage | 250 |
Battery Voltage | 12 V |
Phase | Three |
Input Voltage | 12 V |
Output Frequency | 50 Hz |
Full Load Output Current | 10 Ampere |
Design | Portable |
Warranty | 2 Years |
We offer 2500VA, 3000VA, 4000VA DSP based sine wave inverter in compact size and attractive cabinet.
Product details:
View Complete details
Product Brochure
Waveform | Pure Sine Wave |
Output Voltage | 250 |
Battery Voltage | 12 V |
Voltage | 12V |
Brand | PROTONIX |
Application | Domestic |
Capacity | 600VA TO 800VA |
Phase | Three |
Input Voltage | 12 V |
Output Frequency | 50 Hz |
Full Load Output Current | 8 Ampere |
Design | Portable |
Warranty | No Warranty |
Ambient Temperature | 45 Degree C |
View Complete details
Product Brochure
Phase | Three |
Input Voltage | 12 V |
Output Voltage | 110-120 V |
Output Frequency | 50 Hz |
Full Load Output Current | 8 Ampere |
Design | Portable |
Warranty | 2 Years |
Rated Power (Watts) | 14V to 19V |
Brand | DSP, Genus |
Country of Origin | Made in India |
Loading Capacity | 300VA |
Power | 300va |
Brand | PROTONIx |
Application | home |
View Complete details
Product Brochure
Type | Protonix |
Grid Type | Off Grid |
Rated Input Power | 5 KVA |
Input Voltage | 18V |
Output Frequency | 50 Hz |
Rated Power (Watts) | 14V to 19V |
Application | Solar inverter |
View Complete details
Product Brochure
Brand | Protonix |
Waveform | Pure Sine Wave |
Output Voltage | 250 |
Battery Voltage | 12 V |
Voltage | 12V |
Capacity | 100VA |
Phase | Three |
Input Voltage | 12 V |
Output Frequency | 60 Hz |
Full Load Output Current | 8 Ampere |
Design | Stand Alone |
Warranty | 2 Years |
View Complete details
Product Brochure
Phase | Single |
Input Voltage | 12 V |
Output Voltage | 110-120 V |
Output Frequency | 50 Hz |
Full Load Output Current | 8 Ampere |
Design | Portable |
Warranty | 2 Years |
Ambient Temperature | 45 Degree C |
Audible Noise | 25 dB |
Transformer Coil | Copper |
Power Factor | 0.7 |
Country of Origin | Made in India |
Capacity | 1000VA |
Voltage | 24V |
1000-2000VA Sine Wave Inverter
We offer 1000VA-2000VA DSP based sine wave inverter in compact size and attractive cabinet.
Product details:
View Complete details
Product Brochure
Brand | PROTONIX |
Voltage | 220v |
Capacity | 5-7.5kva |
Phase | Single |
Input Voltage | 12 V |
Output Voltage | 110-120 V |
Output Frequency | 50 Hz |
Full Load Output Current | 8 Ampere |
Design | Portable |
Warranty | 2 Years |
Country of Origin | Made in India |
Product details:
View Complete details
Product Brochure
Phase | Three |
Input Voltage | 18V |
Output Voltage | 5000VA, 6000VA |
Output Frequency | 50 Hz |
Full Load Output Current | 8 Ampere |
Design | Portable |
Warranty | 2 Years |
Rated Power (Watts) | 14V to 19V |
Country of Origin | Made in India |
View Complete details