Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AABCP6324J1ZA
Call 08048986138 75% Response Rate
Product Brochure
Usage/Application | Lighting Controller |
Power | 250 |
Charge Controller Type | PWM |
Brand | Protonix |
Rated Voltage | 12V/24v/36V/48V/60V |
Capacity | 250 |
Voltage | 12V |
Current | 10AMP |
Load Type | AC |
View Complete details
Product Brochure
Usage/Application | Lighting Controller |
Power | 250 |
Charge Controller Type | Yes |
Brand | Protonix |
Rated Voltage | 12V |
Solar Array | Single Array, Dual Array |
Application | Collector Controller |
Mobile charger | USB |
Solar Charge Controller is required to convert Normal Inverter battery into solar Solutions. It is used to charge battery using solar panels. The other use of solar charge controller is to run DC load.
Luminous Charge Controllers are PWM based controllers with 98% efficiency. It has USB charging Option for mobile charging & dusk to dawn feature. It comes with Electronic & Software controlled protections. Maintenance Free. USB Mobile charger Output.
View Complete details
Product Brochure
Usage/Application | Solar System Controller |
Power | 20A-60A |
Charge Controller Type | PWM |
Brand | PROTONIX , OEM |
Rated Voltage | 12V/24v/36V/48V/60V |
View Complete details