We deal in All India and especially in the cities like, Delhi, Gurgaon, faridabad, amnesar, mumbai, Noida, Greaer Noida,Hyderabad, bangalore, Chennai, Ahmedabad, Dhanbad, Bhubaneshwar, Pune, Bhopal, Vadodara, Jaipur, Udaipur, Ranikhet, Nainital, Rudrapur, Dehradoon, Rishikesh, Haridwar, Solan, Shimla, Jammu, Chandigarh, Ludhiana, Kannur, Ranchi, Raipur, Bhilai, Bilaspur, Korba, Rajgarh,Jagdalpur, Ambikapur, Bhatapara,Champa, Kanker, Dongragarh,Mungeli
₹ 99000 / Piece Get Latest Price
| Rated Capacity | 15kVA |
| Output Waveform | Sine Wave |
| Battery Voltage | 180v |
| Waveform | Pure Sine Wave |
| Input Voltage | 180-260 V |
| Battery Type Support | Tubular, SMF, Flat Plate, Tall Tubular |
| Inverter Mode | UPS Mode |
| Phase | Single |
| Output Voltage | 220 |
| Brand | Protonix |
| Technology | IGBT |
| Warranty | 2 Years |
| Solar Compatible | No |
| Capacity | 15KVA/180V |
| Design | Stand Alone |
| Full Load Output Current | 11 Ampere |
| Output Frequency | 50 Hz |
Minimum order quantity: 10 Piece
₹ 175000 / Piece Get Latest Price
| Input Voltage Type | 240V |
| Battery Voltage | 240V |
| Waveform | Pure Sine Wave |
| Capacity | 20kVA |
| Output Voltage | 160-260 |
| Application | Telecom, Industrial Use, Office Backup, IT Equipment |
| Warranty | 2 Years |
| Brand | PROTONIX |
| Phase | Three Phase |
| Efficiency | 80–85% |
| Frequency | 50 Hz |
| Mounting | Floor |
| Design | Stand Alone |
| Full Load Output Current | 11 Ampere |
| Output Frequency | 50 Hz |
Minimum order quantity: 5 Piece
Get Latest Price
| Brand | Protonix |
| Capacity | 250 |
| Phase | Three |
| Waveform | Pure Sine Wave |
| Output Voltage | 250 |
| Battery Voltage | 12 V |
| Capacity | 6KVA |
| Input Voltage | 12 V |
| Output Frequency | 50 Hz |
| Full Load Output Current | 8 Ampere |
| Design | Stand Alone |
| Warranty | 2 Years |
Get Latest Price
| Brand | OEM, Protonix |
| Capacity | 30KVA,250 |
| Phase | Three |
| Waveform | Pure Sine Wave |
| Output Voltage | 250 |
| Battery Voltage | 12 V |
| Input Voltage | 24 V |
| Output Frequency | 60 Hz |
| Full Load Output Current | 8 Ampere |
| Design | Stand Alone |
| Warranty | 2 Years |
| Ambient Temperature | 46 Degree C |
| Integrated Cooling | Fan |
Ashish Choudhary (Director)
Protonix Fortuner India Private Limited
C-45, Sector-81, Noida, Phase-Ii
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India