We deal in All India and especially in the cities like, Delhi, Gurgaon, faridabad, amnesar, mumbai, Noida, Greaer Noida,Hyderabad, bangalore, Chennai, Ahmedabad, Dhanbad, Bhubaneshwar, Pune, Bhopal, Vadodara, Jaipur, Udaipur, Ranikhet, Nainital, Rudrapur, Dehradoon, Rishikesh, Haridwar, Solan, Shimla, Jammu, Chandigarh, Ludhiana, Kannur, Ranchi, Raipur, Bhilai, Bilaspur, Korba, Rajgarh,Jagdalpur, Ambikapur, Bhatapara,Champa, Kanker, Dongragarh,Mungeli
Get Latest Price
| Brand | Protonix |
| Capacity | 250 |
| Phase | Three |
| Waveform | Pure Sine Wave |
| Output Voltage | 250 |
| Battery Voltage | 12 V |
| Capacity | 6KVA |
| Input Voltage | 12 V |
| Output Frequency | 50 Hz |
| Full Load Output Current | 8 Ampere |
| Design | Stand Alone |
| Warranty | 2 Years |
Get Latest Price
| Brand | PROTONIX |
| Capacity | 250 |
| Waveform | Pure Sine Wave |
| Battery Voltage | 12 V |
| Phase | Single Phase |
| Warranty | 2 Years |
| Design | Portable |
| Full Load Output Current | 8 Ampere |
| Output Frequency | 60 Hz |
Get Latest Price
| Brand | OEM, Protonix |
| Capacity | 30KVA,250 |
| Phase | Three |
| Waveform | Pure Sine Wave |
| Output Voltage | 250 |
| Battery Voltage | 12 V |
| Input Voltage | 24 V |
| Output Frequency | 60 Hz |
| Full Load Output Current | 8 Ampere |
| Design | Stand Alone |
| Warranty | 2 Years |
| Ambient Temperature | 46 Degree C |
| Integrated Cooling | Fan |
Get Latest Price
| Brand | Protonix |
| Capacity | 7.5kVA/96V |
| Phase | Single |
| Waveform | Pure Sine Wave |
| Output Voltage | 250 |
| Battery Voltage | 12 V |
| Input Voltage | 12 V |
| Output Frequency | 50 Hz |
| Full Load Output Current | 8 Ampere |
| Design | Portable |
| Warranty | 2 Years |
| Ambient Temperature | 45 Degree C |
| Integrated Cooling | Fan, Heat Sink |
Get Latest Price
| Brand | Protonix |
| Capacity | 250 |
| Phase | Three |
| Waveform | Pure Sine Wave |
| Output Voltage | 250 |
| Battery Voltage | 24 V |
| Capacity | 3KVA |
| Input Voltage | 12 V |
| Output Frequency | 50 Hz |
| Full Load Output Current | 8 Ampere |
| Design | Portable |
| Warranty | 2 Years |
Get Latest Price
| Brand | PROTONIX |
| Capacity | 6000 |
| Phase | Three |
| Waveform | Pure Sine Wave |
| Output Voltage | 250 |
| Battery Voltage | 12 V |
| Application | (i) Off Line Inverter With Contactor Change Over (ii) lift /heavy Duty Motor Inverters (iii) on Lin |
| Input Voltage | 12 V |
| Output Frequency | 50 Hz |
| Full Load Output Current | 8 Ampere |
| Design | Portable |
| Warranty | 2 Years |
Get Latest Price
| Capacity | 15KVA |
| Brand | Protonix |
| Capacity | 250 |
| Waveform | Modified Sine Wave |
| Output Voltage | 250 |
| Battery Voltage | 12 V |
| Phase | Single |
| Input Voltage | 12 V |
| Output Frequency | 50 Hz |
| Full Load Output Current | 8 Ampere |
| Design | Portable |
| Warranty | 2 Years |
Ashish Choudhary (Director)
Protonix Fortuner India Private Limited
C-45, Sector-81, Noida, Phase-Ii
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India