Get Latest Price
| Capacity | 250 |
| Max Supported Panel Power | 250 |
| Brand | Protonix,OEM |
| Star Rating | 5 Star |
| Model | F22 |
| Input Voltage | 220 |
| Grid Type | Yes |
| Country of Origin | Made in India |
SOLAR FEATURES
Get Latest Price
| Capacity | 250 |
| Grid Type | es |
| Input Voltage | 220 |
| Brand | Sukam, protonix |
| Application | home |
| Warranty | 1 Year |
Get Latest Price
| Capacity | 250 |
| Phase | Single |
| Output Voltage | 250 |
| Battery Voltage | 12 V |
| Brand | Protonix |
| Input Voltage | 12 V |
| Waveform | Pure Sine Wave |
| Output Frequency | 50 Hz |
| Full Load Output Current | 8 Ampere |
| Design | Portable |
| Warranty | No Warranty |
| Ambient Temperature | 45 Degree C |
| Audible Noise | <25 dB |
| Transformer Coil | Copper |
| Power Factor | 0.6 |
Get Latest Price
| Capacity | 250 |
| Max Supported Panel Power | 250 |
| Brand | Protonix |
| Model | F22 |
| Input Voltage | 220 |
| Grid Type | Yes |
| Application | solar |
| Power | 600VA |
Ashish Choudhary (Director)
Protonix Fortuner India Private Limited
C-45, Sector-81, Noida, Phase-Ii
Noida - 201305, Gautam Buddha Nagar, Uttar Pradesh, India